Digital online TDS Indicator
A TDS Meter indicates the amount of Total Dissolved Solids (TDS) in a solution. Since dissolved ionized solids like salts and minerals contribute to the conductivity of a solution, a TDS meter measures the conductivity of the solution then converts that figure to an estimated TDS reading.
Ideal for all water purification applications and waste water regulation
Features:
- Easy installation
- Display in micros/CM, ppm (TDS)
- Relay options
- Customized LCD
- Weather proof enclosure
- Tactile keys on front panel
- Easy programming
- Branded meter at the most economic price
- Clearly marked terminal labels
| Model 510-T | Specification |
|---|---|
| Range | Single Range (20ppm Or 200ppm Or 2000ppt Or 200ppt) |
| Resolution | 0.01ppm, 0.1ppm, 1ppt, 0.01ppt & 0.1ppt |
| Accuracy | +/-1% of F.S, +/-1 digit @ 25 c |
| Frequency | 1kHz in built |
| Display | 3.5 digit, Red LED display |
| Calibration | Single point manually (on Black Panel ) |
| Cell | 1.0 Cell Constant +/-10% with ½” Or ¾” BSP threading |
| Power Requirement | 230V A.C +/-10%, 50Hz single phase |
| Environment | 5 to 50c. |
| Dimension | 48X96X110mm Or 96X96X65mm (ABS Plastic cabinet ) |
| Weight | 0.5kgs ( Approx ) |
| Standard Accessories | Cell & Operation Manual |










